The Abu Dhabi T10 league has been rebooted for its third season. This season will see four new teams with the three existing teams returning for the third edition of the tournament. ABU DHABI T10 league 2019 tickets are available on Q-tickets. with the price of the tickets starting from Dhs10. The player draft will take place on the 16th of October at 6 PM (Local), 7 PM (PST), 7:30 PM (IST).
Abu Dhabi T10 League 2019 Schedule
The third season of the T10 Cricket League or what is now called the Abu Dhabi T10 will be played from November 15-24, 2019. The Sheikh Zayed Stadium in Abu Dhabi will play host to this tournament this year, with eight teams participating in the competition again. The T10 League for 2019 is placed below.
Date & Local Time (GMT+4) | Match 1 | Match 2 | Match 3 |
---|---|---|---|
Friday, November 15 | Maratha Arabians v Northern Warriors (4.30 pm) | Deccan Gladiators v Delhi Bulls (6.45 pm) | Team 8 v Qalandars (9 pm) |
Saturday, November 16 | Bangla Tigers v Karnataka Tuskers (3.30 pm) | Team 8 v Marathan Arabians (5.45 pm) | Northern Warriors v Qalandars (8 pm) |
Sunday, November 17 | Karnataka Tuskers v Delhi Bulls (3.30 pm) | Deccan Gladiators v Bangla Tigers (5.45 pm) | Northern Warriors v Team 8 (8 pm) |
Monday, November 18 | Delhi Bulls v Bangla Tigers (3.30 pm) | Qalandars v Maratha Arabians (5.45 pm) | Deccan Gladiators (8 pm) |
Tuesday, November 19 | A1 v B2 (3.30pm) | A3 v B4 (5.45pm) | A2 v B3 (8pm) |
Wednesday, November 20 | A4 v B1 (3.30pm) | A2 v B4 (5.45pm) | A1 v B3 (8 pm) |
Thursday, November 21 | A3 v B1 (3.30pm) | A4 v B2 (5.45pm) | A1 v B4 (8 pm) |
Friday, November 22 | A3 v B2 (3.30pm) | A2 v B1 (5.45pm) | A1 v B3 (8 pm) |
Saturday, November 23 | Qualifier 1 – 1st v 2nd (3.30pm) | Eliminator – 3rd v 4th (5.45pm) | Qualifier 2 – runner-up match 25 v winner match 26 (8pm) |
Sunday, November 24 | Third-place play-off (5.45 pm) | Final (8 pm) |
Last year’s champions, Northern Warriors are also in action on the opening day as they begin their quest for two titles in two years against the Maratha Arabians.
T10 League 2019 Team Squads
This year, few of the teams have been replaced or rebranded. For example, the Bengal Tigers will be rebranded as the Delhi Bulls, while Bangla Tigers will come in for the Pakhtoons. The Karachians have undergone an ownership change and will now be called Deccan Gladiators. A new team, Qalandars has been brought in as well, and Shahid Afridi has signed up for them. What’s also changed is the name of the tournament, which has gone from T10 Cricket League to Abu Dhabi T10.
Things got interesting when the four newcomers, Bangla Tigers, Deccan Gladiators, Delhi Bulls and Karnataka Tuskers ended up being drawn into the same group which is Group A.
The Group B comprised of the defending champions The Northern Warriors, Maratha Arabians, Qalandars and the Team Abu Dhabi.
T10 League squads for 2019 are placed here. Who will be the new players that will feature in the third season of the T10 Cricket League? Last season, the main T10 Cricket League draft was held on September 24 and teams chose their remaining squads. T10 league 2019 full squads are placed below.
T10 Teams | T10 League 2019 Squads |
---|---|
Deccan Gladiators Squad | Shane Watson (Icon Player, Captain), Anton Devcich, Ben Cutting, Kieron Pollard, Tymal Mills, Zahir Khan, Mohammad Shahzad, Fawad Ahmed, Anwar Ali, Zahoor Khan |
Northern Warriors Squad | Darren Sammy (Icon Player, Captain), Andre Russell, Wahab Riaz, Chris Green, Sam Billings, Pravin Tambe, Lendl Simmons, Rayad Emrit, Sikandar Raza, Ansh Tandon, Amir Hayat |
Maratha Arabians Squad | Chris Lynn (Icon Player), Dwayne Bravo (Captain), Lasith Malinga, Hazratullah Zazai, Najibullah Zadran, Mohammad Irfan, Dasun Shanaka, Chadwick Walton, Wanindu Hasaranga |
Qalandars Squad | Shahid Afridi (Icon Player, Captain), Luke Ronchi, Chris Jordan, Tom Banton, Mohammad Hafeez, Imad Wasim, Faheem Ashraf, Phil Salt, Imran Nazir |
Team Abu Dhabi Squad | Moeen Ali (Icon Player), Mohammad Amir, Harry Gurney, Luke Wright, Corey Anderson, Lewis Gregory, Ben Laughlin, Niroshan Dickwella, Richard Gleeson, Rohan Mustafa, Rameez Shahzad |
Bangla Tigers Squad | Thisara Perera (Icon Player), Imrul Kayes, Anamul Haque, Mehedi Hasan, Farhad Reza, Ariful Haque, Yasir Ali, Robert Frylinck, Colin de Grandhomme, Colin Ingram, Andre Fletcher, Rilee Rossouw, Qais Ahmad, James Faulkner, Chirag Suri |
Karnataka Tuskers Squad | Hashim Amla (Icon Player), Sandeep Lamichhane, Pat Brown, Evin Lewis, Kesrick Williams, Johnson Charles, Ross Whiteley, Fabian Allen, Shapoor Zadran, Ahmed Raza |
Delhi Bulls Squad | Eoin Morgan (Icon Player, Captain), Mohammad Nabi, Shoaib Malik, Sohail Tanvir, Kusal Perera, Adil Rashid, Mohammad Hasnain, Sherfane Rutherford |
Abu Dhabi T10 Cricket League Broadcast TV Channels
Depending on which country you are in, your local broadcaster will telecast it on your TV. However, you can watch the tournament online as well. ARY Network will broadcast the tournament in UK & USA in 2019 as well. Follow T10 League live cricket scores below.
Sony Pictures Networks will now be broadcast partners for the Abu Dhabi T10 League in South Asia, Middle East and North Africa in 2019 as well and will be telecast live through Sony Six and Sony Ten 3 channels in India, Ten Sports in Pakistan, in the Middle East and North Africa. It will also be streamed on SonyLIV. The T10 Cricket League live streaming deal with Sony will last from 2018 to 2020 for three years. The T10 Cricket League has also signed a deal with Jio, who will now stream these matches live to everyone who has a Jio connection. TV Channels broadcasting T10 cricket league 2019 is placed below.
Country | T10 Broadcasting Channels |
Pakistan | Ten Sports |
India | Sony Six, Sony Ten 3, Jio, SonyLIV |
Bangladesh | Channel 9 |
North Africa & Middle East | Orbit Showtime Network |
USA | Willow |
UK | Sony TEN 5 / ARY Digital Network |
Afghanistan | 1tv Afghanistan |
T10 League Live Score 2019
Just like last year’s T10 League live cricket scores, the live scorecard will be placed below for T10 League 2019. All in all the Abu Dhabi T10 seems to be a fascinating endeavour and will bring a lot of excitement to cricket fans all over the world.
T10 League 2018 Points Table, Team Standings
Team | Pld | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Northern Warriors | 6 | 5 | 1 | 0 | 3.076 | 10 |
Pakhtoons | 6 | 4 | 2 | 0 | 0.266 | 8 |
Maratha Arabians | 6 | 3 | 3 | 0 | 0.638 | 6 |
Bengal Tigers | 6 | 3 | 3 | 0 | 0.375 | 6 |
Punjabi Legends | 6 | 3 | 3 | 0 | -1.121 | 6 |
Rajputs | 6 | 2 | 3 | 1 | -0.782 | 5 |
Kerala Knights | 6 | 2 | 3 | 1 | -1.189 | 5 |
Sindhis | 6 | 1 | 5 | 0 | -1.725 | 2 |
from All Satellite Biss Key Feed PowerVU Keys Frequency 2019 https://ift.tt/2N9dpoc
No comments:
Post a Comment