The buying rate of the US dollar in the open market was Rs 156.10 while the selling rate of USD was Rs 156.60 in Pakistan.
Below you can see the rates of the last seven days for the US dollar compared to the Pakistani Rupee.
Date | Symbol | Buying | Selling |
12 September, 2019 | USD to PKR | 156.25 | 156.75 |
11 September, 2019 | USD to PKR | 150.30 | 156.80 |
07 September, 2019 | USD to PKR | 156.50 | 157.00 |
06 September, 2019 | USD to PKR | 156.50 | 157.00 |
05 September, 2019 | USD to PKR | 156.30 | 156.80 |
04 September, 2019 | USD to PKR | 156.30 | 156.80 |
03 September, 2019 | USD to PKR | 156.40 | 156.90 |
from All Satellite Biss Key Feed PowerVU Keys Frequency 2019 https://ift.tt/2Lt5DFQ
No comments:
Post a Comment